• Home
  • Products
    • SOLID DOSAGE MACHINERY
    • LIQUID DOSAGE MACHINERY
    • WATER SYSTEM
    • OTHER WORKS
  • About us
  • Contact us
  • Sign In
pharmectech
  • Home
  • Products
    • SOLID DOSAGE MACHINERY
    • LIQUID DOSAGE MACHINERY
    • WATER SYSTEM
    • OTHER WORKS
  • About us
  • Contact us
Menu
Zoom images
Product price

分类: Liquid Machinery
Share

Product Information

Introduction

This sterilizer is a kind of sterilizing device in full accordance with GMP of the latest version, US FDA and EU cGMP regulations. This equipment is used for the sterilization and depyrogenation of heat-resistant materials that cannot be used for moist heat sterilization, such as glass bottles, vials, glass vessels, metal containers and equipment parts. This equipment can be supplied with a set of documents in accord of FDA, which is the preferred equipment for biological and pharmaceutical companies.

 

 

 

Technical data

Equipment Model Door Chamber Dimension Overall Weight Control Driver Power
Volume Dimension (Unloading) Power
mm mm Kg 220V/Kw 380V/Kw
GDS-0.24 GCS-0.24 2 500*740*650/0.24m3 1770*1050*1730 750 0.5 11
GDX-0.36 GCX-0.36 2 600*750*800/0.36m3 1870*1060*2082 800 0.5 11
GDE-0.6 GCE-0.6 2 800*800*1000/0.64m3 2070*1110*2266 900 0.5 15
GDH-0.8 GCH-0.8 2 800*1040*1000/0.83m3 2070*1310*2266 1100 0.5 18
GDA-1.0 GCA-1.0 2 800*1260*1000/1.01m3 2070*1560*2266 1300 0.5 21
GDB-1.2 GCB-1.2 2 1000*1000*1200/1.20m3 2270*1310*2466 1500 0.5 21
GDF-1.5 GCF-1.5 2 1000*1250*1200/1.50m3 2270*1560*2466 1650 0.5 28
GDM-2.0 GCM-2.0 2 1000*1700*1200/2.04m3 2270*2010*2466 1800 0.5 34
GDG-2.5 GCG-2.5 2 1000*2100*1200/2.52m3 2270*2410*2466 2000 0.5 39
GDT-3.0 GCT-3.0 2 1000*2500*1200/3.00m3 2370*2300*2622 2200 0.5 46
GDL-4.0 GCL-4.0 2 1300*2050*1500/4.00m3 2620*2360*2622 2400 0.5 54
GDK-5.0 GCK-5.0 2 1300*2492*1500/4.86m3 2620*2800*2622 2600 0.5
Previous
Ultrasonic Bottle Washing Machine
Next
Sterilization Tunnel