Introduction
High-efficiency Coating Machine is mainly used in pharmaceutical and food industries. It is a high-efficiency, energysaving, safe, clean and mechatronics equipment for coating tablets, pills and candies with organic film, water soluble film, slow and controlled release film and sugar film etc., which conforms to the requirement of GMP.
Features
Technical data
Model | 600C | 350C | 150C | 75C | 10C |
Production capacity (kg/run) | 600 | 350 | 150 | 75 | 10 |
Speed-adjusting range of coating drum(rmp) | 2-10 | 2-11 | 2-15 | 4-19 | 6-30 |
Motor power of main machine(Kw) | 5.5 | 4 | 2.2 | 1.1 | 0.55 |
Regulating range of hot air temperature(°C) | Normal temperature~80°C | ||||
Filtration accuracy of hot air (μm) | 0.5μm(100000grade) | ||||
Motor power of hot air machine(Kw) | 5.5 | 2.2 | 1.1 | 1.1 | 0.75 |
Motor power of exhaust machine(Kw) | 15 | 7.5 | 5.5 | 3 | 2.2 |
Motor power of vibration dust-cleaning device(Kw) | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 |
Motor power of peristalsis pump(Kw) | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Overall dimension of main machine
(L×W×H )(mm) |
2000*2240*2330 | 2000*1560*2300 | 1570*1260*2000 | 1350*1010*1630 | 1100*750*1540 |
Weight of main machine(kg) | 2500 | 1650 | 900 | 550 | 380 |