Equipment Model | Door | Chamber Dimension/Overall Dimension | Weight (Unloading) | Plant Steam | Pure Steam | Clean Water | C A | Driver Power | |
mm | Kg | Kg/cycel | L/cycel | L/cycel | L/min | 380V/Kw | |||
XG1.DWS-0.24D | XG1.DTS-0.24D | 1 | 670*600*600/0.24m3/ 932*1235*1780 | 600 | 15 | 5 | 250 | 36 | 1.45 |
XG1.DWS-0.24 | XG1.DTS-0.24 | 2 | 670*600*600/0.24m3/ 982*1235*1780 | 650 | 15 | 5 | 250 | 36 | 1.45 |
XG1.DWX-0.36D | XG1.DTX-0.36D | 1 | 994*600*600/0.36m3/ 1256*1235*1780 | 670 | 18 | 7 | 250 | 36 | 1.45 |
XG1.DWX-0.36 | XG1.DTX-0.36 | 2 | 994*600*600/0.36m3/ 1306*1235*1780 | 720 | 18 | 7 | 250 | 36 | 1.45 |
XG1.DWE-0.6D | XG1.DTE-0.6D | 1 | 1170*610*910/0.65m3/ 1412*1306*1940 | 1400 | 20 | 10 | 300 | 36 | 2.35 |
XG1.DWE-0.6 | XG1.DTE-0.6 | 2 | 1170*610*910/0.65m3/ 1462*1306*1940 | 1450 | 20 | 10 | 300 | 36 | 2.35 |
XG1.DWH-0.8D | XG1.DTH-0.8D | 1 | 1450*610*910/0.80m3/ 1692*1306*1940 | 1600 | 22 | 12 | 300 | 36 | 2.35 |
XG1.DWH-0.8 | XG1.DTH-0.8 | 2 | 1450*610*910/0.80m3/ 1742*1306*1940 | 1650 | 22 | 12 | 300 | 36 | 2.35 |
XG1.DWA-1.0D | XG1.DTA-1.0D | 1 | 1700*610*910/0.94m3/ 1942*1306*1940 | 1750 | 25 | 15 | 400 | 36 | 2.35 |
XG1.DWA-1.0 | XG1.DTA-1.0 | 2 | 1700*610*910/0.94m3/ 1992*1306*1940 | 1800 | 25 | 15 | 400 | 36 | 2.35 |
XG1.DWB-1.2D | XG1.DTB-1.2D | 1 | 1500*680*1180/1.20m3/ 1762*1465*1940 | 1950 | 25 | 15 | 400 | 36 | 3.85 |
XG1.DWB-1.2 | XG1.DTB-1.2 | 2 | 1500*680*1180/1.20m3/ 1812*1465*1940 | 2000 | 25 | 15 | 400 | 36 | 3.85 |
XG1.DWF-1.5D | XG1.DTF-1.5D | 1 | 1870*680*1180/1.50m3/ 2132*1465*1940 | 2150 | 28 | 18 | 500 | 36 | 3.85 |
XG1.DWF-1.5 | XG1.DTF-1.5 | 2 | 1870*680*1180/1.50m3/ 2182*1465*1940 | 2200 | 28 | 18 | 500 | 36 | 3.85 |
XG1.DWM-2.0 | XG1.DTM-2.0 | 2 | 1700*1000*1200/2.04m3/ 2062*1792*1990 | 2650 | 40 | 30 | 600 | 36 | 3.85 |
XG1.DWG-2.5 | XG1.DTG-2.5 | 2 | 2100*1000*1200/2.52m3 | 2800 | 45 | 35 | 650 | 36 | 4 |
XG1.DWT-3.0 | XG1.DTT-3.0 | 2 | 2500*1000*1200/3.00m3 | 3100 | 55 | 45 | 650 | 36 | 4 |
XG1.DWO-3.5 | XG1.DTO-3.5 | 2 | 2900*1000*1200/3.48m3 | 3350 | 60 | 50 | 750 | 36 | 4 |
XG1.DWL-4.0 | XG1.DTL-4.0 | 2 | 3400*1000*1200/4.08m3 | 3700 | 65 | 55 | 750 | 36 | 4 |
XG1.DWK-5.0 | XG1.DTK-5.0 | 2 | 4000*1000*1200/4.80m3 | 4100 | 80 | 70 | 850 | 36 | 5.5 |
Syrup/large Volume Filling Machine
Suitable bottle range | 30/50/150/200ml |
Filling error | ±2% |
Auto stoppering ratio | ≥99% |
Power supply | 380V 50Hz |
Power | 1.5 KW |
Productivity | 30ml 50-60vials/min |
Compress air pressure | 0.3~0.5Mpa 30m3/h |
Filling head | 4pcs |
Single machine noise | ≤70dB |
Weight | (approx) 1200Kg |
Dimension | 3500×900×1750mm |
Tube Filling and Sealing Machine
Model | 80A-C | 60A-C |
Power | Supply: 380V / 3 Phase / AC / 50 Hz | |
Produce speed | 60-100(tubes/min) | 30-60(tubes/min) |
Main Power | 2.2 kw | 1.1kw |
Adopt to the tube diameter | Metal tube: 10-35mm Plastic tube and laminated tube: 10-60mm | Plastic and laminated tube: 10-60mm |
Filling volume | Metal tube: 1-150ml Plastic tube and laminated tube: 1-250ml | Plastic and laminated tube: 2-250ml |
Filling precision | ≤+/-1% | |
Heating power | 4kw | 3kw |
Air pressure | 0.4-0.6 MPa | |
Hopper volume | 40L |
Equipment Model | Door | Chamber Dimension | Overall | Weight | Control | Driver Power | |
Volume | Dimension | (Unloading) | Power | ||||
mm | mm | Kg | 220V/Kw | 380V/Kw | |||
GDS-0.24 | GCS-0.24 | 2 | 500*740*650/0.24m3 | 1770*1050*1730 | 750 | 0.5 | 11 |
GDX-0.36 | GCX-0.36 | 2 | 600*750*800/0.36m3 | 1870*1060*2082 | 800 | 0.5 | 11 |
GDE-0.6 | GCE-0.6 | 2 | 800*800*1000/0.64m3 | 2070*1110*2266 | 900 | 0.5 | 15 |
GDH-0.8 | GCH-0.8 | 2 | 800*1040*1000/0.83m3 | 2070*1310*2266 | 1100 | 0.5 | 18 |
GDA-1.0 | GCA-1.0 | 2 | 800*1260*1000/1.01m3 | 2070*1560*2266 | 1300 | 0.5 | 21 |
GDB-1.2 | GCB-1.2 | 2 | 1000*1000*1200/1.20m3 | 2270*1310*2466 | 1500 | 0.5 | 21 |
GDF-1.5 | GCF-1.5 | 2 | 1000*1250*1200/1.50m3 | 2270*1560*2466 | 1650 | 0.5 | 28 |
GDM-2.0 | GCM-2.0 | 2 | 1000*1700*1200/2.04m3 | 2270*2010*2466 | 1800 | 0.5 | 34 |
GDG-2.5 | GCG-2.5 | 2 | 1000*2100*1200/2.52m3 | 2270*2410*2466 | 2000 | 0.5 | 39 |
GDT-3.0 | GCT-3.0 | 2 | 1000*2500*1200/3.00m3 | 2370*2300*2622 | 2200 | 0.5 | 46 |
GDL-4.0 | GCL-4.0 | 2 | 1300*2050*1500/4.00m3 | 2620*2360*2622 | 2400 | 0.5 | 54 |
GDK-5.0 | GCK-5.0 | 2 | 1300*2492*1500/4.86m3 | 2620*2800*2622 | 2600 | 0.5 |
Oral liquid preparation system |
Sterile compounding system |
Extraction compounding system |
Cream and eye ointment compounding system |
Ampoule Filling and Sealing Machine
Introduction This ampoule filling and sealing machine is a machine recently developed by our factory in accordance with world tide and domestic situation. The machine can be used for ampoules of 1ml, 2ml, 5ml, and can fill nitrogen and seal8 ampoules simultaneously. Air purifying device of many forms can be equipped on top of the machine according to the requirement of customer. This machine can be solely used, and can be used together with ultrasonic wave cleaning machine and sterilizing tunnel drying machine as well. It has merits of high production rate, high filling precision, high qualified rate for sealing, stable and reliable running, low noise, easy and fast replacing of standard parts, and no need to adjust repeatedly, it is simplified and humanized. Technical data
Number of filling heads | 12 | |
Ampoule | ||
Production capability | 1,2ml | 32000pcs/h |
5ml | 25000pcs/h | |
10ml | 19000pcs/h | |
rated production capability | 90% above production capability | |
loading accuracy | ± 2% (Glass filling pump) | |
percent of pass | ≥ 98% | |
Power consumption | 2.4kw (Ac 380V/50Hz) | |
Nitrogen consumption | 3m3/h | |
Fuel gas Consumption | City gas | 0.6m3/h |
LPG | 0.25m3/h | |
Oxygen Consumption | Use City gas | 1.8m3/h |
Use LPG | 2.6m3/h | |
Suction requirement | 0.6m/s | |
External dimension: L×W×H(mm) | 3600×2100×2450 | |
Net weight (kg) | 2500 |
Introduction The machine has triple blender, hydraulic lift cover, high-speed homogeneity blender (Speed is 0-3500r/min, frequency speed regulation) and low-speed scraper blender (Speed is 0-40r/min, frequency speed regulation). Fast-cutting vortex emulsification blender is used in the homogenizer part, which can scrape in a low speed and automatically blend and snuggle up to the bottom and wall of boiler. The machine draws powder material by the way of vacuum in order to prevent the powder flying. The whole working procedure is operated in the condition of vacuum in order to prevent the material coming into being bubble after high-speed blending and reach the request of sanitation and asepsis. CIP cleaning system is equipped in this system. The contact part of vessel and material is made from SUS316L material. Mirror finish of the inside surface is 300EMSH. In order to ensure the stabilization of the control, the vacuum pump is the products of Germany Siemens Company, the button is produced by Japan Fuji Company, the transducer is the product of Japan Matsushita Electric Industries and the electro-control part is the product of Siemens Company. The machine is made completely according to the GMP request, which is the most advanced and most perfect cream production equipment. The machine is specially designed adopting advanced technology of oversea according to the cosmetic and ointment production technology. The machine is made up of pretreatment boiler, vacuum emulsification blending boiler, vacuum pump, hydraulic system and worktable. The machine has easy operation, steady capability, good homogeneity, high efficiency, reasonable structure, small volume and high automation level and easily clean. Technical data
Model | Effective Capacity | Emulsify | Agitator | Outside Dimension | The Merit Rate (KW) | |||||
KW | r/min | KW | r/min | Length | Width | Height | Max H | |||
20 | 20 | 2.2 | 0-3500 | 0.37 | 0-40 | 1800 | 1600 | 1850 | 2700 | 5 |
50 | 50 | 3 | 0-3500 | 0.75 | 0-40 | 2700 | 2000 | 2015 | 2700 | 7 |
100 | 100 | 3 | 0-3500 | 1.5 | 0-40 | 2920 | 2120 | 2200 | 3000 | 10 |
150 | 150 | 4 | 0-3500 | 1.5 | 0-40 | 3110 | 2120 | 2200 | 3100 | 11 |
200 | 200 | 5.5 | 0-3500 | 1.5 | 0-40 | 3150 | 2200 | 2200 | 3100 | 12 |
350 | 350 | 7.5 | 0-3500 | 2.2 | 0-40 | 3650 | 2650 | 2550 | 3600 | 17 |
500 | 500 | 7.5 | 0-3500 | 2.2 | 0-40 | 3970 | 2800 | 2700 | 3950 | 19 |
750 | 750 | 11 | 0-3500 | 4 | 0-40 | 3780 | 3200 | 3050 | 4380 | 24 |
1000 | 1000 | 15 | 0-3500 | 4 | 0-40 | 3900 | 3400 | 3150 | 4550 | 29 |
1500 | 1500 | 18.5 | 0-3500 | 7.5 | 0-40 | 4000 | 4100 | 3750 | 5650 | 42 |
2000 | 2000 | 22 | 0-3500 | 7.5 | 0-40 | 4850 | 4300 | 3600 | / | 46 |
Eye Drop Filling, Stoppering and Capping Machine
Suitable bottle range | 2~10mlplastic pump (change the proper change part) |
Production capacity | 1500- 2000bph for 15ml bottles |
Filling accuracy | ≤1.5% |
Auto stopper ratio | ≥99.5% |
Bottle breakage ratio | ≤0.5% |
Power supply | 380V 50Hz |
Power | 8.5Kw |
Compressed air pressure | 0.4~0.6Mpa 25~35 L/min |
Single machine noise | ≤70dB |
Weight | ~800Kg |
Dimension | 2620×1250×1480(mm) |
Powder filling, plugging and capping machine (PT-KFG series)
Filling method | 4 head screw filling |
vials | 60ml |
Production volume | 10-60g |
Production capacity | >=80 bottles/min for 60ml 20g |
Filling Accuracy | +-2-4% |
Bottle broken ratio | ≤0.01% |
Air consumption | 0.3-0.6MPa About 0.5m3/h |
Dimension | 2900*1100*1900mm |
Power | 380V 10KW |
Noise | <= 65dBA within 1m |
Weight | About 1500Kg |
Automatic Canned Filling Packaging Machine (PT-BGL-B2B)
Filling Weight | 10-5000g |
Weighing Range | 1-6000g (Resolution 1g) |
Packing Accuracy | ≤1% |
Packing Speed | 20-50 Cans/min. |
Power Supply | 380/220V 50-60Hz |
Machine Power | 2Kw |
Machine Weight | 500Kg |
Machine Bulk | 1850X1245X2172mm |
Product Container | Columnar tin can: Diameter 50-180mm, Height 50-350mm |
Use Tolerance | 0.2m3/min |
Air Pressure | 6-8Kg/cm2 |
Ultrasonic Bottle Washing Machine (QCK60)
Suitable vial size: | 10ml 13ml and 15ml |
Production capacity | >=180-200 vials/min for 10ml |
Power supply: | 380V 50Hz |
Power consumption: | 12KW |
Water injection pressure and consumption: | 0.15-0.35MPa 0.2-0.8m3/h |
Clean air pressure and consumption | 0.4-0.6MPa 20-50m3/h |